TBR Tires
Tire Size | Ply Rating | Standard Rim | Outer Diameter (mm) | Section Width (mm) | Load Index & Speed Rating | Max Load (KG) Single/ Dual | Max Pressure (KPA) |
---|---|---|---|---|---|---|---|
385/65R22.5 | 20 | 11.75 | 1072 | 389 | 160K | 4500 | 900 |
315/80R22.5 | 20 | 9.00 | 1076 | 312 | 157/153L | 4125/3650 | 860 |
315/70R22.5 | 20 | 9.00 | 1014 | 312 | 154/150M | 3750/3350 | 900 |
295/80R22.5 | 18 | 9.00 | 1044 | 298 | 152/149M | 3550/3250 | 900 |
295/75R22.5 | 16 | 9.00 | 1014 | 298 | 146/143L | 3000/2725 | 830 |
285/75R24.5 | 16 | 8.25 | 1056 | 283 | 147/144L | 3075/2800 | 830 |
275/70R22.5 | 16 | 8.25 | 958 | 276 | 148/145M | 3150/2900 | 900 |
265/70R19.5 | 16 | 7.50 | 867 | 262 | 140/138M | 2500/2360 | 775 |
255/70R22.5 | 16 | 7.50 | 930 | 255 | 140/137M | 2500/2300 | 830 |
245/70R19.5 | 16 | 7.50 | 833 | 248 | 135/133M | 2180/2060 | 830 |
235/75R17.5 | 16 | 6.75 | 797 | 233 | 132/130M | 2000/1900 | 775 |
225/70R19.5 | 14 | 6.75 | 811 | 226 | 128/126M | 1800/1700 | 760 |
215/75R17.5 | 16 | 6.00 | 767 | 212 | 126/124M | 1700/1600 | 700 |
205/75R17.5 | 14 | 6.00 | 753 | 205 | 124/122M | 1600/1500 | 750 |
13R22.5 | 18 | 9.75 | 1124 | 320 | 154/151L | 3750/3450 | 850 |
12R22.5 | 17 | 9.00 | 1084 | 300 | 152/149M | 3550/3250 | 930 |
12.00R24 | 20 | 8.50 | 1226 | 313 | 160/157K | 4500/4125 | 900 |
12.00R20 | 20 | 8.50 | 1122 | 313 | 156/153K | 4000/3650 | 900 |
11R24.5 | 16 | 8.25 | 1100 | 279 | 149/146L | 3250/3000 | 830 |
11R22.5 | 16 | 8.25 | 1050 | 279 | 146/143M | 3000/2750 | 830 |
11.00R20 | 18 | 8.00 | 1082 | 286 | 152/149K | 3550/3250 | 930 |
10.00R20 | 18 | 7.50 | 1052 | 275 | 149/146K | 3250/3000 | 930 |
9.00R20 | 16 | 7.00 | 1018 | 258 | 144/142K | 2800/2650 | 900 |
9.5R17.5 | 18 | 6.75 | 842 | 240 | 143/141M | 2725/2575 | 930 |
8.25R20 | 16 | 6.50 | 974 | 236 | 139/137K | 2430/2300 | 930 |
8.25R16LT | 16 | 6.50H | 860 | 230 | 128/124K | 1800/1600 | 770 |
7.50R16LT | 14 | 6.00G | 802 | 210 | 122/118L | 1500/1320 | 770 |
7.00R16LT | 14 | 5.50F | 778 | 202 | 118/114K | 1500/1320 | 770 |
6.50R16LT | 12 | 4.50 | 755 | 182 | 110/105K | 1060/925 | 670 |
Off-the-Road Tires
Tire Size | Ply Rating | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (KG) 50kmh/ 15kmh | Inflation Pressure |
---|---|---|---|---|---|---|
17.5-25 | 20 | 14.00/1.5 | 1398 | 445 | -/5440 | 280 |
20.5-25 | 20 | 17.00/2.0 | 1548 | 520 | 5900/6580 | 350 |
23.5-25 | 20 | 19.5/2.5 | 1673 | 595 | 6680/7460 | 280 |
14.00-24 | 16/24 | 10.00 | 1370 | 375 | 4760/6030 | 420/630 |
16.00-25 | 20/28 | 11.25/2.0 | 1546 | 430 | 6220/7360 | 420/560 |
26.5-25 | 16/20 | 22.00/3.0 | 1750 | 675 | 11500/13200 | 275/350 |
18.00-25 | 20/28 | 13.00/2.5 | 1615 | 495 | 7230/8810 | 350/490 |
29.5-25 | 16/22 | 25.00/3.5 | 1875 | 750 | 12900/15000 | 250/325 |
15.5-25 | 16 | 12.00/1.3 | 1275 | 395 | 3850/6750 | 325/525 |
14.00-25 | 20 | 10 | 1318 | 366 | 5150/9500 | 575 |
16/70-24 | 10/14 | 13.00 | 1175 | 410 | 4750/5650 | 325/450 |
The above data is for reference only.
Tire parameters may be slightly different due to various tread designs from different manufacturers.