Many customers asking for a cost analysis of retreaded tires, such as how much Precured Tread Rubber and Cushion Gum are required for processing tire retreads. Now MELION’s engineers share the following data based on our experience:
Tire Size | Tread Width (mm) | Tread Length (mm) | Tread Weight (KG) | Gum Weight (KG) |
---|---|---|---|---|
315/80R22.5 | 240/250/260 | 3280 | 14.0 | 1.4 |
295/80R22.5 | 230/235/250 | 3200 | 13.2 | 1.3 |
275/80R22.5 | 205/215/220 | 3100 | 12.2 | 1.2 |
295/75R22.5 | 205/215/220 | 3095 | 12.2 | 1.2 |
12R22.5 | 220/230/240 | 3280 | 13.6 | 1.3 |
11R22.5 | 210/220/230 | 3200 | 12.6 | 1.2 |
10R22.5 | 195/205/210 | 3070 | 12 | 1.2 |
12.00R20 | 220/230/240 | 3400 | 14.2 | 1.6 |
11.00R20 | 200/210/220 | 3280 | 13 | 1.3 |
10.00R20 | 190/200/210 | 3185 | 11.5 | 1.2 |
9.00R20 | 180/190/195 | 3080 | 10 | 1.1 |
8.25R20 | 160/170/180 | 2960 | 7.8 | 0.8 |
8.25R16 | 160/170/180 | 2550 | 6.5 | 0.6 |
7.50R16 | 150/160 | 2400 | 5.7 | 0.5 |
7.00R16 | 140/150 | 2350 | 5 | 0.5 |
6.50R16 | 130/135 | 2310 | 4 | 0.5 |
Note: The above data is for your reference only, please refer to the actual processing data.